Wins 583,2
ROI 103,14 %
Net profit 17,73
Number of bets 175
Date | League | Home | Away | Bet type | Line | Bet | Border | Odds | Stake x/10 | Bookie | Result | W/P/L | Profit |
11.7.2009 | SUI1 | Aarau | Grasshoppers | Totals | 2,75 | Under | 1,53 | 1,86 | 8 | Sbobet | 1-0 | W | 14,88 |
12.7.2009 | SUI1 | Bellinzona | Xamax | AHC | +0,25 | 2 | 1,73 | 1,93 | 4 | Pinnacle | 1-1 | WP | 5,85 |
12.7.2009 | SUI1 | Bellinzona | Xamax | Totals | 2,75 | Under | 1,79 | 1,91 | 3 | Pinnacle | 1-1 | W | 5,73 |
12.7.2009 | SUI1 | St. Gallen | Basel | AHC | +0,75 | 1 | 1,67 | 1,79 | 3 | Sbobet | 2-0 | W | 5,37 |
12.7.2009 | SUI1 | St. Gallen | Basel | Totals | 3 | Under | 1,65 | 1,87 | 3 | Sbobet | 2-0 | W | 5,61 |
17.7.2009 | SUI1 | Xamax | Zürich | Totals | 2,75 | Over | 1,84 | 2,09 | 5 | 188bet | 3-0 | WP | 7,72 |
17.7.2009 | SUI1 | Young Boys | St. Gallen | AHC | -1 | 1 | 1,63 | 1,86 | 4 | 188bet | 1-1 | L | 0,00 |
17.7.2009 | SUI1 | Young Boys | St. Gallen | Totals | 2,75 | Over | 1,61 | 1,77 | 4 | Pinnacle | 1-1 | L | 0,00 |
19.7.2009 | SUI1 | Basel | Aarau | AHC | +1,5 | 2 | 1,72 | 1,84 | 2 | Pinnacle | 2-1 | W | 3,68 |
19.7.2009 | SUI1 | Basel | Aarau | Totals | 3 | Under | 1,78 | 1,96 | 3 | Pinnacle | 2-1 | P | 3,00 |
19.7.2009 | SUI1 | Bellinzona | Luzern | ML | +0 | 1 | 1,60 | 1,72 | 4 | Sbobet | 1-2 | L | 0,00 |
19.7.2009 | SUI1 | Grasshoppers | Sion | Totals | 2,5 | Under | 2,04 | 2,19 | 2 | Sbobet | 3-1 | L | 0,00 |
22.7.2009 | SUI1 | Sion | Luzern | AHC | -0,25 | 1 | 1,72 | 1,83 | 3 | Pinnacle | 3-1 | W | 5,50 |
25.7.2009 | SUI1 | Aarau | Young Boys | Totals | 3 | Under | 1,69 | 1,78 | 2,5 | 188bet | 0-3 | P | 2,50 |
25.7.2009 | SUI1 | Sion | Basel | AHC | -0,25 | 2 | 1,82 | 1,90 | 2 | 188bet | 1-2 | W | 3,80 |
25.7.2009 | SUI1 | Sion | Basel | Totals | 2,75 | Over | 1,84 | 1,98 | 3 | Sbobet | 1-2 | WP | 4,47 |
29.7.2009 | SUI1 | Basel | Luzern | AHC | -1 | 1 | 1,50 | 1,86 | 8 | 188bet | 1-1 | L | 0,00 |
29.7.2009 | SUI1 | Basel | Luzern | Totals | 3 | Over | 1,71 | 1,88 | 3 | Sbobet | 1-1 | L | 0,00 |
1.8.2009 | SUI1 | Xamax | Sion | AHC | -0,25 | 1 | 1,68 | 1,79 | 3 | Pinnacle | 1-3 | L | 0,00 |
1.8.2009 | SUI1 | Bellinzona | Aarau | AHC | +0,5 | 2 | 1,79 | 1,90 | 3 | Sbobet | 4-1 | L | 0,00 |
8.8.2009 | SUI1 | Sion | Aarau | AHC | -0,75 | 1 | 1,83 | 1,90 | 1 | Pinnacle | 1-1 | L | 0,00 |
8.8.2009 | SUI1 | Sion | Aarau | Totals | 2,75 | Over | 1,89 | 1,99 | 2 | Pinnacle | 1-1 | L | 0,00 |
8.8.2009 | SUI1 | Basel | Zürich | AHC | -0,25 | 1 | 1,81 | 1,96 | 3 | 188bet | 1-1 | PL | 1,50 |
8.8.2009 | SUI1 | Luzern | Xamax | AHC | -0,25 | 1 | 1,84 | 1,91 | 2 | 188bet | 2-1 | W | 3,82 |
8.8.2009 | SUI1 | Luzern | Xamax | Totals | 2,75 | Over | 1,89 | 2,00 | 2 | 188bet | 2-1 | WP | 3,00 |
11.8.2009 | SUI1 | Sion | Zürich | Totals | 2,75 | Over | 1,73 | 1,95 | 5 | Sbobet | 3-3 | W | 9,75 |
16.8.2009 | SUI1 | Aarau | Xamax | AHC | +0,25 | 1 | 1,66 | 1,72 | 2 | 188bet | 0-4 | L | 0,00 |
16.8.2009 | SUI1 | Grasshoppers | Basel | AHC | +0,25 | 1 | 1,70 | 1,86 | 4,5 | Sbobet | 3-1 | W | 8,37 |
16.8.2009 | SUI1 | Grasshoppers | Basel | Totals | 2,5 | Under | 2,08 | 2,22 | 2 | 188bet | 3-1 | L | 0,00 |
22.8.2009 | SUI1 | St. Gallen | Aarau | Totals | 2,75 | Under | 1,86 | 1,94 | 1 | 188bet | 1-0 | W | 1,94 |
22.8.2009 | SUI1 | Zürich | Luzern | AHC | -1 | 1 | 1,98 | 2,25 | 2 | Sbobet | 4-0 | W | 4,50 |
22.8.2009 | SUI1 | Zürich | Luzern | Totals | 3 | Over | 1,83 | 2,01 | 2 | Pinnacle | 4-0 | W | 4,02 |
23.8.2009 | SUI1 | Young Boys | Sion | AHC | +1,25 | 2 | 1,78 | 1,94 | 2 | Sbobet | 3-1 | L | 0,00 |
23.8.2009 | SUI1 | Young Boys | Sion | Totals | 3,25 | Under | 1,88 | 2,06 | 2 | Sbobet | 3-1 | L | 0,00 |
26.8.2009 | SUI1 | Sion | Bellinzona | AHC | -0,75 | 1 | 1,88 | 2,06 | 4 | Sbobet | 3-1 | W | 8,24 |
29.8.2009 | SUI1 | Aarau | Zürich | AHC | +1 | 1 | 1,83 | 2,00 | 2 | Sbobet | 1-1 | W | 4,00 |
29.8.2009 | SUI1 | Aarau | Zürich | Totals | 3 | Under | 1,69 | 1,89 | 5 | 188bet | 1-1 | W | 9,45 |
30.8.2009 | SUI1 | Basel | Young Boys | Totals | 3 | Under | 1,88 | 2,11 | 3 | 188bet | 1-2 | P | 3,00 |
31.8.2009 | SUI1 | Grasshoppers | Xamax | AHC | -0,5 | 1 | 1,82 | 1,91 | 2 | Sbobet | 1-3 | L | 0,00 |
31.8.2009 | SUI1 | Grasshoppers | Xamax | Totals | 2,75 | Under | 1,71 | 1,78 | 1 | Pinnacle | 1-3 | L | 0,00 |
8.9.2009 | SUI1 | Aarau | Luzern | AHC | +0,25 | 1 | 1,64 | 1,91 | 7,5 | Pinnacle | 2-4 | L | 0,00 |
8.9.2009 | SUI1 | Bellinzona | Basel | AHC | -0,5 | 2 | 1,89 | 2,15 | 5 | Pinnacle | 2-3 | W | 10,75 |
12.9.2009 | SUI1 | Zürich | Grasshoppers | AHC | +1 | 2 | 1,63 | 1,76 | 4 | Pinnacle | 4-3 | P | 4,00 |
13.9.2009 | SUI1 | Aarau | Luzern | Totals | 2,75 | Under | 1,86 | 1,95 | 2 | Sbobet | 2-4 | L | 0,00 |
13.9.2009 | SUI1 | Bellinzona | Basel | Totals | 3 | Under | 1,72 | 1,86 | 3 | Sbobet | 2-3 | L | 0,00 |
13.9.2009 | SUI1 | Xamax | Young Boys | Totals | 3,25 | Under | 1,78 | 1,85 | 1 | Sbobet | 3-0 | WP | 1,43 |
22.9.2009 | SUI1 | Luzern | Sion | Totals | 2,75 | Over | 1,74 | 1,95 | 5 | Sbobet | 1-2 | WP | 7,38 |
24.9.2009 | SUI1 | Luzern | Sion | AHC | +0,5 | 2 | 1,89 | 2,00 | 2 | Sbobet | 1-2 | W | 4,00 |
26.9.2009 | SUI1 | Aarau | Basel | Totals | 3,25 | Under | 1,75 | 1,90 | 3 | Pinnacle | 0-2 | W | 5,70 |
26.9.2009 | SUI1 | St. Gallen | Young Boys | AHC | +0,5 | 1 | 2,00 | 2,09 | 1 | Sbobet | 2-3 | L | 0,00 |
26.9.2009 | SUI1 | St. Gallen | Young Boys | Totals | 3,25 | Under | 1,65 | 1,81 | 4 | Pinnacle | 2-3 | L | 0,00 |
27.9.2009 | SUI1 | Luzern | Bellinzona | AHC | +1,25 | 2 | 1,78 | 1,85 | 1 | Sbobet | 2-0 | L | 0,00 |
27.9.2009 | SUI1 | Luzern | Bellinzona | Totals | 3,25 | Under | 1,72 | 1,86 | 2 | Pinnacle | 2-0 | W | 3,71 |
27.9.2009 | SUI1 | Sion | Grasshoppers | AHC | +0,25 | 2 | 2,01 | 2,16 | 2 | 188bet | 2-3 | W | 4,32 |
30.9.2009 | SUI1 | Grasshoppers | Luzern | AHC | -0,5 | 1 | 1,82 | 2,05 | 5 | Sbobet | 0-0 | L | 0,00 |
30.9.2009 | SUI1 | Grasshoppers | Luzern | Totals | 3 | Over | 1,88 | 1,98 | 2 | Sbobet | 0-0 | L | 0,00 |
3.10.2009 | SUI1 | Basel | Sion | Totals | 3,25 | Under | 1,84 | 1,94 | 2 | Sbobet | 5-0 | L | 0,00 |
3.10.2009 | SUI1 | Bellinzona | Zürich | Totals | 3 | Under | 1,84 | 1,95 | 2 | Sbobet | 3-2 | L | 0,00 |
3.10.2009 | SUI1 | Young Boys | Aarau | AHC | +2 | 2 | 1,78 | 2,06 | 4 | Pinnacle | 4-0 | L | 0,00 |
3.10.2009 | SUI1 | Young Boys | Aarau | Totals | 3,5 | Under | 1,80 | 1,97 | 2 | Sbobet | 4-0 | L | 0,00 |
21.10.2009 | SUI1 | Aarau | Bellinzona | ML | +0 | 1 | 1,64 | 1,90 | 7 | Pinnacle | 1-2 | L | 0,00 |
21.10.2009 | SUI1 | Sion | Xamax | Totals | 3 | Over | 1,67 | 1,91 | 6,5 | Pinnacle | 1-0 | L | 0,00 |
24.10.2009 | SUI1 | Grasshoppers | Young Boys | AHC | +0,5 | 1 | 1,92 | 2,08 | 2 | 188bet | 2-1 | W | 4,15 |
24.10.2009 | SUI1 | Grasshoppers | Young Boys | AHC | -0,5 | 1 | 3,57 | 4,50 | 1 | 188bet | 2-1 | W | 4,50 |
25.10.2009 | SUI1 | Luzern | Basel | ML | +0 | 2 | 1,61 | 1,66 | 2 | Sbobet | 4-5 | W | 3,32 |
28.10.2009 | SUI1 | Aarau | Sion | AHC | +0,5 | 1 | 1,69 | 1,80 | 3 | Sbobet | 0-0 | W | 5,40 |
28.10.2009 | SUI1 | St. Gallen | Grasshoppers | ML | +0 | 2 | 1,83 | 1,97 | 3 | Sbobet | 1-0 | L | 0,00 |
28.10.2009 | SUI1 | Zürich | Basel | ML | +0 | 1 | 1,68 | 1,75 | 2 | Sbobet | 2-2 | P | 2,00 |
28.10.2009 | SUI1 | Zürich | Basel | Totals | 3 | Over | 1,70 | 1,88 | 5 | 188bet | 2-2 | W | 9,40 |
30.10.2009 | SUI1 | Basel | Grasshoppers | AHC | -1 | 1 | 1,81 | 2,05 | 5 | Sbobet | 3-1 | W | 10,25 |
31.10.2009 | SUI1 | Zürich | Sion | AHC | -1 | 1 | 1,94 | 2,08 | 2,5 | 188bet | 1-1 | L | 0,00 |
1.11.2009 | SUI1 | Xamax | Aarau | AHC | +1,25 | 2 | 1,86 | 2,19 | 5 | 188bet | 3-3 | W | 10,95 |
1.11.2009 | SUI1 | Young Boys | Luzern | Totals | 3,25 | Under | 1,98 | 2,10 | 1 | 188bet | 1-1 | W | 2,10 |
3.11.2009 | SUI1 | Grasshoppers | Bellinzona | AHC | -0,75 | 1 | 1,51 | 1,77 | 9 | Pinnacle | 7-0 | W | 15,92 |
3.11.2009 | SUI1 | Grasshoppers | Bellinzona | Totals | 3 | Over | 1,67 | 1,86 | 5 | Pinnacle | 7-0 | W | 9,28 |
3.11.2009 | SUI1 | Basel | Xamax | Totals | 3,25 | Over | 1,79 | 2,06 | 3 | Pinnacle | 4-1 | W | 6,18 |
7.11.2009 | SUI1 | Luzern | Zürich | Totals | 2,75 | Under | 2,03 | 2,28 | 4 | Sbobet | 1-0 | W | 9,12 |
9.11.2009 | SUI1 | Basel | Xamax | AHC | -1 | 1 | 1,97 | 2,10 | 1,5 | 188bet | 4-1 | W | 3,15 |
9.11.2009 | SUI1 | Basel | Xamax | Totals | 3,25 | Over | 1,71 | 2,08 | 3,5 | Sbobet | 4-1 | W | 7,28 |
26.11.2009 | SUI1 | Bellinzona | Sion | Totals | 3 | Over | 1,74 | 2,00 | 5 | Sbobet | 3-1 | W | 10,00 |
28.11.2009 | SUI1 | Xamax | Grasshoppers | ML | +0 | 1 | 1,62 | 1,68 | 2 | Sbobet | 0-1 | L | 0,00 |
1.12.2009 | SUI1 | Basel | Bellinzona | Totals | 3,25 | Over | 1,61 | 1,77 | 5 | Sbobet | 3-2 | W | 8,85 |
5.12.2009 | SUI1 | Grasshoppers | Zürich | ML | +0 | 2 | 1,78 | 1,94 | 4 | Sbobet | 1-0 | L | 0,00 |
5.12.2009 | SUI1 | Sion | St. Gallen | AHC | -0,5 | 1 | 1,96 | 2,02 | 1 | Sbobet | 2-1 | W | 2,02 |
5.12.2009 | SUI1 | Basel | Bellinzona | AHC | -2 | 1 | 1,90 | 2,04 | 2 | 188bet | 3-2 | L | 0,00 |
5.12.2009 | SUI1 | Luzern | Aarau | AHC | +1,25 | 2 | 1,80 | 1,93 | 2 | Sbobet | 6-0 | L | 0,00 |
5.12.2009 | SUI1 | Luzern | Aarau | Totals | 3 | Under | 1,74 | 1,84 | 1 | Pinnacle | 6-0 | L | 0,00 |
3.2.2010 | SUI1 | Zürich | Xamax | AHC | -0,75 | 1 | 1,66 | 1,88 | 6 | Sbobet | 0-0 | L | 0,00 |
7.2.2010 | SUI1 | Luzern | Grasshoppers | ML | +0 | 1 | 1,59 | 1,75 | 5 | 188bet | 4-2 | W | 8,75 |
7.2.2010 | SUI1 | Luzern | Grasshoppers | Totals | 2,5 | Under | 1,96 | 2,14 | 3 | 188bet | 4-2 | L | 0,00 |
11.2.2010 | SUI1 | Grasshoppers | Aarau | AHC | -1 | 1 | 1,58 | 1,87 | 8 | Sbobet | Postponed | P | 8,00 |
11.2.2010 | SUI1 | Grasshoppers | Aarau | Totals | 3 | Over | 1,88 | 2,05 | 3 | Pinnacle | Postponed | P | 3,00 |
13.2.2010 | SUI1 | Young Boys | Luzern | AHC | -1 | 1 | 1,89 | 2,01 | 3 | 188bet | 2-1 | P | 2,50 |
18.2.2010 | SUI1 | Basel | Aarau | AHC | -2 | 1 | 1,72 | 1,96 | 5 | Sbobet | 2-1 | L | 0,00 |
18.2.2010 | SUI1 | Basel | Aarau | Totals | 3,5 | Over | 1,86 | 2,01 | 3 | Sbobet | 2-1 | L | 0,00 |
18.2.2010 | SUI1 | Luzern | Bellinzona | AHC | -1,25 | 1 | 1,80 | 1,99 | 4 | Pinnacle | 2-1 | PL | 2,00 |
18.2.2010 | SUI1 | Luzern | Bellinzona | Totals | 3,25 | Over | 1,93 | 2,13 | 4 | Sbobet | 2-1 | PL | 2,00 |
19.2.2010 | SUI1 | Sion | Xamax | AHC | -0,5 | 1 | 1,92 | 2,09 | 3 | 188bet | 1-1 | L | 0,00 |
19.2.2010 | SUI1 | Sion | Xamax | Totals | 2,5 | Over | 1,82 | 1,91 | 2 | 188bet | 1-1 | L | 0,00 |
27.2.2010 | SUI1 | Young Boys | Zürich | AHC | -0,75 | 1 | 1,94 | 2,09 | 3 | 188bet | 2-1 | WP | 4,63 |
28.2.2010 | SUI1 | Aarau | Luzern | Totals | 2,75 | Under | 1,83 | 1,90 | 2 | Pinnacle | 1-2 | PL | 1,00 |
28.2.2010 | SUI1 | Bellinzona | Basel | Totals | 3 | Over | 1,77 | 1,86 | 3 | 188bet | 0-2 | L | 0,00 |
3.3.2010 | SUI1 | Sion | Bellinzona | AHC | -1 | 1 | 1,72 | 1,96 | 7 | Pinnacle | 2-1 | P | 7,00 |
3.3.2010 | SUI1 | Zürich | Luzern | Totals | 3 | Under | 1,61 | 1,76 | 5 | Sbobet | 1-0 | W | 8,80 |
6.3.2010 | SUI1 | Sion | Bellinzona | Totals | 3 | Over | 1,84 | 2,00 | 2 | Sbobet | 2-1 | P | 2,00 |
6.3.2010 | SUI1 | Xamax | Young Boys | Totals | 3 | Over | 1,96 | 2,08 | 2 | Sbobet | 1-0 | L | 0,00 |
10.3.2010 | SUI1 | Grasshoppers | Aarau | AHC | -1 | 1 | 1,64 | 1,75 | 3 | Sbobet | 2-0 | W | 5,25 |
10.3.2010 | SUI1 | Grasshoppers | Aarau | Totals | 3 | Over | 1,88 | 1,98 | 2 | Sbobet | 2-0 | L | 0,00 |
14.3.2010 | SUI1 | Grasshoppers | St. Gallen | AHC | -0,5 | 1 | 1,96 | 2,09 | 2 | 188bet | 2-1 | W | 4,17 |
17.3.2010 | SUI1 | Grasshoppers | Sion | Totals | 2,75 | Under | 1,79 | 2,00 | 4 | 188bet | 2-0 | W | 8,00 |
17.3.2010 | SUI1 | Zürich | Bellinzona | AHC | -1,25 | 1 | 1,66 | 1,80 | 3 | Sbobet | 2-0 | W | 5,40 |
17.3.2010 | SUI1 | Zürich | Bellinzona | Totals | 3 | Over | 1,75 | 2,03 | 5 | Sbobet | 2-0 | L | 0,00 |
20.3.2010 | SUI1 | Young Boys | Grasshoppers | AHC | -0,75 | 1 | 1,79 | 1,97 | 4 | 12bet | 4-0 | W | 7,88 |
20.3.2010 | SUI1 | Young Boys | Grasshoppers | Totals | 3 | Under | 1,75 | 1,85 | 2 | 12bet | 4-0 | L | 0,00 |
20.3.2010 | SUI1 | St. Gallen | Basel | AHC | -0,25 | 2 | 1,81 | 1,91 | 2 | 12bet | 2-4 | W | 3,82 |
20.3.2010 | SUI1 | Xamax | Aarau | AHC | -1 | 1 | 1,94 | 2,15 | 3 | 188bet | 2-1 | P | 3,00 |
23.3.2010 | SUI1 | Bellinzona | Young Boys | Totals | 3 | Over | 1,70 | 1,94 | 7 | Sbobet | 1-3 | W | 13,58 |
24.3.2010 | SUI1 | Aarau | Sion | AHC | -0,5 | 1 | 3,03 | 3,15 | 0,5 | 188bet | 0-3 | L | 0,00 |
24.3.2010 | SUI1 | Basel | Zürich | AHC | -1 | 1 | 2,09 | 2,23 | 1 | Sbobet | 4-1 | W | 2,23 |
24.3.2010 | SUI1 | Basel | Zürich | Totals | 3 | Under | 1,83 | 1,92 | 1 | Pinnacle | 4-1 | L | 0,00 |
24.3.2010 | SUI1 | Luzern | St. Gallen | AHC | -0,25 | 1 | 1,80 | 1,85 | 1 | Sbobet | 2-3 | L | 0,00 |
25.3.2010 | SUI1 | Bellinzona | Young Boys | AHC | +1,5 | 1 | 1,78 | 1,87 | 1 | Sbobet | 1-3 | L | 0,00 |
25.3.2010 | SUI1 | Grasshoppers | Xamax | AHC | +1 | 2 | 1,71 | 1,74 | 1 | Sbobet | 2-1 | P | 1,00 |
25.3.2010 | SUI1 | Grasshoppers | Xamax | Totals | 2,75 | Under | 1,90 | 2,11 | 3 | 188bet | 2-1 | PL | 1,50 |
27.3.2010 | SUI1 | Sion | Basel | AHC | +0,5 | 1 | 1,96 | 2,07 | 1 | 12bet | 2-2 | W | 2,07 |
27.3.2010 | SUI1 | St. Gallen | Zürich | Totals | 2,75 | Under | 1,86 | 1,97 | 2 | 12bet | 1-0 | W | 3,94 |
30.3.2010 | SUI1 | Zürich | St. Gallen | Totals | 3 | Under | 1,64 | 1,85 | 7 | Sbobet | 1-1 | W | 12,95 |
30.3.2010 | SUI1 | Aarau | Young Boys | Totals | 3 | Over | 1,66 | 1,84 | 6 | Sbobet | 1-5 | W | 11,04 |
30.3.2010 | SUI1 | Bellinzona | Grasshoppers | AHC | +0,75 | 1 | 1,80 | 2,01 | 3 | Sbobet | 1-2 | PL | 1,50 |
30.3.2010 | SUI1 | Bellinzona | Grasshoppers | Totals | 3 | Under | 1,73 | 1,88 | 2 | 188bet | 1-2 | P | 2,00 |
1.4.2010 | SUI1 | Basel | Sion | AHC | +1,5 | 2 | 1,78 | 2,01 | 5,5 | 188bet | 4-3 | W | 11,06 |
1.4.2010 | SUI1 | Zürich | St. Gallen | AHC | +0,5 | 2 | 2,08 | 2,21 | 2 | Sbobet | 1-1 | W | 4,42 |
1.4.2010 | SUI1 | Bellinzona | Grasshoppers | AHC | +1 | 1 | 1,60 | 1,85 | 3 | Sbobet | 1-2 | P | 3,00 |
5.4.2010 | SUI1 | Zürich | Grasshoppers | AHC | +0,25 | 2 | 1,69 | 2,03 | 9 | Pinnacle | 3-2 | L | 0,00 |
5.4.2010 | SUI1 | Zürich | Grasshoppers | Totals | 2,75 | Under | 1,80 | 2,05 | 6 | 188bet | 3-2 | L | 0,00 |
7.4.2010 | SUI1 | Sion | Aarau | AHC | -1,5 | 1 | 1,97 | 2,22 | 3 | 188bet | 4-0 | W | 6,66 |
7.4.2010 | SUI1 | Sion | Aarau | Totals | 3 | Over | 1,67 | 1,94 | 5 | Sbobet | 4-0 | W | 9,70 |
11.4.2010 | SUI1 | Zürich | Basel | ML | +0 | 1 | 2,14 | 2,28 | 1,5 | 188bet | 1-2 | L | 0,00 |
12.4.2010 | SUI1 | Grasshoppers | Young Boys | AHC | +0,25 | 1 | 1,72 | 1,91 | 6 | Sbobet | 2-1 | W | 11,46 |
12.4.2010 | SUI1 | Bellinzona | Zürich | AHC | +0,5 | 1 | 1,79 | 2,01 | 6 | Sbobet | 1-4 | L | 0,00 |
12.4.2010 | SUI1 | Bellinzona | Zürich | Totals | 3 | Under | 1,69 | 1,88 | 6 | 188bet | 1-4 | L | 0,00 |
13.4.2010 | SUI1 | Aarau | Xamax | Totals | 2,75 | Under | 1,99 | 2,14 | 2 | 188bet | 1-0 | W | 4,27 |
13.4.2010 | SUI1 | Grasshoppers | Young Boys | Totals | 3 | Under | 1,93 | 2,10 | 3 | 188bet | 2-1 | P | 3,00 |
14.4.2010 | SUI1 | Basel | St. Gallen | AHC | +1,25 | 2 | 1,97 | 2,19 | 3 | 188bet | 3-2 | WP | 4,79 |
14.4.2010 | SUI1 | Luzern | Sion | AHC | -0,5 | 1 | 2,08 | 2,14 | 1 | Pinnacle | 1-1 | L | 0,00 |
14.4.2010 | SUI1 | Luzern | Sion | Totals | 3,25 | Over | 2,06 | 2,23 | 2 | Sbobet | 1-1 | L | 0,00 |
17.4.2010 | SUI1 | Zürich | Aarau | AHC | +1,5 | 2 | 1,95 | 2,11 | 3 | 188bet | 0-1 | W | 6,33 |
17.4.2010 | SUI1 | Basel | Luzern | AHC | -1,5 | 1 | 1,99 | 2,13 | 2 | Sbobet | 5-0 | W | 4,26 |
17.4.2010 | SUI1 | Basel | Luzern | Totals | 3,25 | Over | 1,75 | 1,90 | 3 | 188bet | 5-0 | W | 5,70 |
17.4.2010 | SUI1 | St. Gallen | Grasshoppers | Totals | 2,75 | Under | 1,90 | 2,02 | 2 | 188bet | 0-1 | W | 4,04 |
24.4.2010 | SUI1 | Grasshoppers | Basel | Totals | 3,25 | Over | 2,01 | 2,17 | 2 | Sbobet | 4-0 | W | 4,34 |
24.4.2010 | SUI1 | Young Boys | Xamax | AHC | -2 | 1 | 1,83 | 2,14 | 6 | Sbobet | 4-1 | W | 12,84 |
24.4.2010 | SUI1 | Young Boys | Xamax | Totals | 3,5 | Over | 1,95 | 2,13 | 2 | Sbobet | 4-1 | W | 4,26 |
1.5.2010 | SUI1 | Sion | Grasshoppers | ML | +0 | 1 | 1,97 | 2,12 | 3 | Sbobet | 1-0 | W | 6,36 |
1.5.2010 | SUI1 | Sion | Grasshoppers | Totals | 3 | Under | 1,75 | 1,97 | 5 | 188bet | 1-0 | W | 9,85 |
1.5.2010 | SUI1 | Basel | Bellinzona | AHC | -2,5 | 1 | 1,94 | 2,04 | 1,5 | Pinnacle | 4-0 | W | 3,06 |
1.5.2010 | SUI1 | Basel | Bellinzona | Totals | 4 | Over | 1,84 | 1,99 | 2,5 | Sbobet | 4-0 | P | 2,50 |
1.5.2010 | SUI1 | Luzern | Aarau | AHC | -1 | 1 | 2,12 | 2,28 | 2 | Sbobet | 4-0 | W | 4,56 |
1.5.2010 | SUI1 | Luzern | Aarau | Totals | 3 | Under | 1,87 | 2,01 | 3 | 188bet | 4-0 | L | 0,00 |
1.5.2010 | SUI1 | Zürich | Young Boys | AHC | -0,5 | 2 | 2,08 | 2,17 | 1 | Sbobet | 0-2 | W | 2,17 |
5.5.2010 | SUI1 | Young Boys | St. Gallen | Totals | 3,5 | Under | 1,87 | 1,97 | 1 | Sbobet | 2-1 | W | 1,97 |
5.5.2010 | SUI1 | Bellinzona | Luzern | AHC | -0,25 | 2 | 1,75 | 1,82 | 2 | Sbobet | 0-0 | PL | 1,00 |
5.5.2010 | SUI1 | Bellinzona | Luzern | Totals | 3,25 | Over | 2,00 | 2,21 | 4 | Sbobet | 0-0 | L | 0,00 |
11.5.2010 | SUI1 | Basel | Xamax | Totals | 3,5 | Over | 1,64 | 1,82 | 6 | Sbobet | 3-0 | L | 0,00 |
13.5.2010 | SUI1 | Aarau | Grasshoppers | AHC | -0,5 | 1 | 3,33 | 3,60 | 1 | 188bet | 1-4 | L | 0,00 |
13.5.2010 | SUI1 | Luzern | Young Boys | AHC | +0,5 | 1 | 2,00 | 2,09 | 1 | Sbobet | 5-1 | W | 2,09 |
13.5.2010 | SUI1 | Zürich | Sion | AHC | +0,25 | 2 | 1,98 | 2,09 | 1 | Pinnacle | 2-0 | L | 0,00 |
13.5.2010 | SUI1 | Zürich | Sion | Totals | 3 | Under | 1,92 | 2,02 | 1 | Pinnacle | 2-0 | W | 2,02 |
16.5.2010 | SUI1 | Bellinzona | Aarau | Totals | 3 | Over | 1,75 | 1,88 | 4 | 188bet | 1-2 | P | 4,00 |
16.5.2010 | SUI1 | Grasshoppers | Luzern | AHC | -0,75 | 1 | 1,72 | 1,99 | 7 | Pinnacle | 0-1 | L | 0,00 |
16.5.2010 | SUI1 | Grasshoppers | Luzern | Totals | 3,25 | Under | 1,80 | 1,95 | 4 | Sbobet | 0-1 | W | 7,80 |
16.5.2010 | SUI1 | Sion | St. Gallen | Totals | 3 | Over | 1,84 | 1,88 | 1 | Sbobet | 5-1 | W | 1,88 |
16.5.2010 | SUI1 | Xamax | Zürich | Totals | 3 | Under | 1,83 | 1,97 | 3 | 188bet | 3-3 | L | 0,00 |
16.5.2010 | SUI1 | Young Boys | Basel | AHC | -0,25 | 1 | 1,85 | 2,03 | 4 | Sbobet | 0-2 | L | 0,00 |
16.5.2010 | SUI1 | Young Boys | Basel | Totals | 3 | Over | 1,53 | 1,80 | 10 | Sbobet | 0-2 | L | 0,00 |
Ei kommentteja:
Lähetä kommentti